PRODUCT DETAILS
category | Performance Index | Detailed information |
Basic parameters | 26 inch Hailong electric bicycle | |
brand | KAISDA | |
model | K26M | |
speed mode | 1-3 gear assist mode, 0 gear throttle function mode | |
Maximum speed (km/h) | 25km-28km | |
Assist speed (km/h) | 25km-28km | |
Pure electric cruising range (km) | 30-50km depends on the person’s weight, road conditions, weather, and maximum speed | |
Assisted with maximum cruising range (km) | 40-75km depends on the person's weight, road conditions, weather, maximum speed, gear pedal pedaling intensity and frequency | |
Applicable terrain | City/Ping Road | |
Operating temperature | Working environment temperature -10℃~45℃ | |
Maximum grade | No more than 20 degrees | |
Protection level | ||
Body material & size | Frame material and craftsmanship | aluminum alloy |
Body color | Main body black | |
Packing box size (length, width and height cm) | 136*24.5*66cm | |
Vehicle dimensions (length, width and height cm) | The length of the vehicle is 170* handlebar width 65.5* seat cushion 84-96cm | |
Folded size (length, width and height cm) | Unfolded | |
Net weight (KG) | 23.00KG | |
Gross weight (KG) | 27.00KG | |
Maximum load-bearing capacity of vehicle body (KG) | 120KG | |
Pedal distance from the ground (cm) | 140mm | |
Applicable height (cm) | 170-190cm | |
Motor (wheel) parameters | Motor brand | |
Rated voltage (V) | 36V | |
Rated power (W) | 250 | |
Rated current (A) | 6 | |
No-load current (A) | 0.5 | |
No-load speed (1min) | 280±5 | |
Number of motors (units) | 1 | |
Motor wheel diameter (inch) | 26 | |
Instantaneous maximum power | 350 | |
Load speed | 255±5 | |
Maximum output torque | ≥35 | |
acceleration mode | ||
Battery pack parameters | Battery brand | |
battery model | ||
Battery capacity (AH) | 12.5AH | |
Rated voltage (V) | 36V | |
Rated energy (W) | 450WH | |
Charging input voltage (V) | 36V | |
Smart BMS | ||
Battery recharge times | After 600 cycles of charge and discharge, the actual capacity is not less than 6.24AH (60% of the original capacity). | |
Charging time (H) | 5~6 | |
Standard power consumption KW.H | 25uA | |
Battery warranty period | 1 year | |
Charger parameters | Charger brand | |
Charger model | ||
Rated input voltage (V) | 100-240V | |
Rated output voltage (V) | 42V | |
Output current (A) | 2A | |
Working voltage (V) | 36V | |
brake | brand | |
Brakes (electronic brake/oil disc/V brake...) | Mechanical disc brake | |
Front brake (type) | small bracket | |
Rear brake (type) | large bracket | |
Disc brake pad outer diameter | 160mm | |
Thread inner diameter | M5 tooth | |
Disc hole center distance | 44 | |
Crankset and chain parameters | Number of teeth | 42/34/24T |
Crankset BCD | 170/137/97 | |
crank size | 170mm | |
central axis | Integrated bottom bracket | |
chain | KMC chain | |
axis length | 126mm | |
Section number | 114L | |
Pedal thread diameter | M14 teeth | |
headlamp | Lighting type | headlight |
Working current(A) | 52MA-70MA | |
Working voltage(V) | 36-48V | |
Power (Watts) | 1.8W-3.4W | |
Number of lamp beads | 1 | |
Illumination angle | The illumination angle can be adjusted | |
Irradiation area | 10㎡ | |
taillight | Tail light type | Dry battery tail light |
Working current(A) | 0.2A | |
Working voltage(V) | 36V | |
brake light | none | |
bicycle handle | Handle material | aluminum alloy |
Minimum (height from the ground) | 98cm | |
Maximum (height from the ground) | 103cm | |
Right handle function | rear brake | |
Left handle function | front brake | |
tire | tire size | 26*1.95 |
Tire material | rubber | |
tire type | Electric vehicle tires | |
Best tire pressure KPA | 200kpa, marked on the tire | |
brand | Gilul | |
seat cushion | Material | Leather, raw material PVC + sponge |
Minimum (height from the ground) | 83cm | |
Maximum (height from the ground) | 99cm | |
Instrument and function display | Instrument size | 6.5cmX4.5cm |
Instrument type (LCD/LED/OLED) | LED edge meter | |
Instrument display parameters | Battery display, gear display | |
USB output interface | none | |
clay tablets | Plastic mud plate | none |
packing list | manual | 1 |
Dry battery tail light | 1 | |
Reflective sheet | none | |
Turn the handle | 1 | |
charger | 1 | |
Tool kit details | 3 4 5 6 cm inner hexagon 8-10 9 14-17 No. 15 open-end wrench "one" "ten" screwdriver | |
certified product | CE |
REVIEWS
SHIPPING & RETURNS
Returns Policy
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce eros justo, accumsan non dui sit amet. Phasellus semper volutpat mi sed imperdiet. Ut odio lectus, vulputate non ex non, mattis sollicitudin purus. Mauris consequat justo a enim interdum, in consequat dolor accumsan. Nulla iaculis diam purus, ut vehicula leo efficitur at.
Interdum et malesuada fames ac ante ipsum primis in faucibus. In blandit nunc enim, sit amet pharetra erat aliquet ac.
Shipping
Pellentesque ultrices ut sem sit amet lacinia. Sed nisi dui, ultrices ut turpis pulvinar. Sed fringilla ex eget lorem consectetur, consectetur blandit lacus varius. Duis vel scelerisque elit, et vestibulum metus. Integer sit amet tincidunt tortor. Ut lacinia ullamcorper massa, a fermentum arcu vehicula ut. Ut efficitur faucibus dui Nullam tristique dolor eget turpis consequat varius. Quisque a interdum augue. Nam ut nibh mauris.